Chapter * | Labs | MCU | ex-Module |
GPIO | Key: loop mode | GPIO Loop | |
Key: interrupt mode | GPIO Interrupt | ||
Segment LCD | Display on Seg_LCD | LCD_B | Segment LCD theory |
Interrupt & Suspend | LED | Inerrupt | |
Suspend mode | Suspend | ||
Timers | Timer_A | Timer_A | |
Watch dog Timer | WDT | ||
Realtime Timer | RTC_C | ||
Frequency meter | Timer_A Comp_B | Schimitt Trigger | |
Comp | Comp_B | Com_B | ADC theory |
Touch key | Cap touch key | ||
Motor Module | DC Motor | PWM | DRV8833: H bridge driver |
Step motor | |||
USCI_SPI | SD card | USB USCI_SPI | |
TFT Screen | USCI_SPI | TFT Screen theory | |
USCI_I2C | Segment LED | I2C bus USCI_I2C | |
4*4 keyboard | |||
Temperature meter | Remote & local temperature sensor | ||
USCI_UART | RS232 | USCI_UART | |
ADC与DAC | ADC | ADC12 | ADC theory |
DAC | DAC12 | DAC theory | |
Flash | On-Chip Flash | Flash | |
Other labs | Music replay | USB USCI_SPI DAC12 | TPA301: Class-D audio amplifier |
BMP picture display | USB USCI_SPI | TFT Screen theory | |
Record & play | USB USCI_SPI ADC12 DAC12 | TLV2760: Operational amplifier TPA301: Class-D audio amplifier | |
DC motor control | PWM ADC12 LCD | DRV8833: H bridge driver | |
Step motor control | |||
USB & Uart | USB USCI_UART | ||
I2C bus | I2C bus USCI_I2C |
*: follow the MSP430F6638 EVM Kit User's Guide